West Roxbury
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
93 homes for sale in West Roxbury
- 1/29 29
3 Beds 2.5 Baths 1,547 SqFt$4,000Active - 1/12 12
2 Beds 1 Bath 975 SqFt$3,000Active - 1/3 3
2 Beds 2 Baths 1,104 SqFt$3,800Active - 1/3 3
2 Beds 1.5 Baths 852 SqFt$3,700Active - 1/22 22
2 Beds 1.5 Baths 1,141 SqFt$699,000Active845 Lagrange St #4, Boston, MA 02132
Listed by Joe DeAngelo of Coldwell Banker Realty - Boston
Condo
- 1/15 15
2 Beds 1 Bath 500 SqFt$150,000Active - 1/3 3
1 Bed 1 Bath 712 SqFt$2,500Active - 1/6 6
2 Beds 2 Baths 1,164 SqFt$3,000Active - 1/33 33
2 Beds 1.5 Baths 1,060 SqFt$495,000Active4873 Washington St #1, Boston, MA 02132
Listed by Hassan Sakhta of Coldwell Banker Realty - Sharon
Condo
- 1/38 38
4 Beds 3.5 Baths 3,000 SqFt$6,250Active6 Brownson Ter, Boston, MA 02130
Listed by Ed Lyon EcoBroker Group of Preservation Properties
Single Family Home
- 1/15 15
2 Beds 1 Bath 775 SqFt$2,600Active - 1/19 19
1 Bed 1 Bath 575 SqFt$2,350Active - 1/38 38
5 Beds 2.5 Baths 2,532 SqFt$1,100,000Active - 3D
2 Beds 2.5 Baths 1,305 SqFt$3,200Active - 1/24 24
3 Beds 1 Bath 1,100 SqFt$3,900Active - 1/41 41
3 Beds 2 Baths 2,480 SqFt$839,000Active340 Baker Street #1, Boston, MA 02132
Listed by Lisa Batista of Coldwell Banker Realty - Wellesley
Condo
- 1/15 15
3 Beds 1 Bath 1,200 SqFt$3,000Active - 1/4 4
2 Beds 1 Bath 780 SqFt$2,300Active - 1/16 16
4 Beds 2.5 Baths 2,574 SqFt$4,500Active - 1/23 23
3 Beds 1 Bath 1,300 SqFt$3,250Active - 1/16 16
2 Beds 1 Bath 780 SqFt$449,900Active - 1/42 42
3 Beds 1.5 Baths 1,400 SqFt$949,999Active76 Vermont, Boston, MA 02132
Listed by Diane Capodilupo of Diane Capodilupo & Company
Single Family Home
- 1/8 8
3 Beds 1 Bath 1,100 SqFt$2,900Active - 1/10 10
4 Beds 4 Baths 1,625 SqFt$4,700Active103 Stimson Street, Boston, MA 02132
Listed by Bernadine Tsung Megason of Compass
Single Family Home
