Brighton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
313 homes for sale in Brighton
- 1/21 21
3 Beds 1 Bath 1,189 SqFt$2,975Active51 Breck Ave #51, Boston, MA 02135
Listed by Matthew Magrath of Coldwell Banker Realty - Boston
Condo
- 1/19 19
1 Bed 1 Bath 716 SqFt$3,600Active - 1/9 9
2 Beds 2 Baths 1,789 SqFt$4,500Active - 1/19 19
2 Beds 2 Baths 1,010 SqFt$3,800Active - 1/35 35
43 Beds 30 Baths 25,960 SqFt$13,150,000Active56-58 Selkirk Rd, Boston, MA 02135
Listed by Sara Pouladian of North Shore Realty Advisors
Multi-Family
- 1/5 5
4 Beds 1 Bath 1,300 SqFt$4,100Active - 1/21 21
2 Beds 1 Bath 940 SqFt$995,000Active - 3D
3 Beds 2 Baths 962 SqFt$4,700Active - 3D
1 Bed 1 Bath 711 SqFt$2,250Active - 1/22 22
3 Beds 1 Bath 1,316 SqFt$3,250Active - 1/9 9
2 Beds 1 Bath 1,050 SqFt$2,050Active - 1/4 4
1 Bed 1 Bath 675 SqFt$3,475Active - 1/8 8
2 Beds 1 Bath 810 SqFt$2,350Active - 1/17 17
4 Beds 2 Baths 1,350 SqFt$5,200Active - 1/13 13
1 Bed 1 Bath 610 SqFt$2,500Active - 1/7 7
1 Bed 1 Bath 750 SqFt$1,900Active - 1/41 41
2 Beds 2 Baths 1,024 SqFt$4,000Active - 1/8 8
1 Bath 616 SqFt$520,000Active - 3D
4 Beds 2 Baths 1,800 SqFt$4,200Active66 Nottinghill #2, Boston, MA 02135
Listed by Jay Blumenfeld of Metro Realty Corp.
Multi-Family, Townhouse
- 1/6 6
2 Beds 2 Baths 1,000 SqFt$3,000Active - 1/24 24
2 Beds 1 Bath 1,200 SqFt$2,400Active - 1/16 16
2 Beds 1 Bath 1,100 SqFt$2,600Active - 1/32 32
2 Beds 1 Bath 800 SqFt$530,000Active - 1/14 14
3 Beds 2 Baths 1,100 SqFt$3,200Active
