Back Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
357 homes for sale in Back Bay
- 1/12 121 Bath 375 SqFt$2,495Active
- 1/7 71 Bath 350 SqFt$2,250Active
- 1/20 202 Beds 2 Baths 1,059 SqFt$4,800Active
4 Charlesgate East #206, Boston, MA 02215
Listed by David-Daili Xiao of Engel & Volkers Newton
Condo
- 1/14 142 Beds 1 Bath 864 SqFt$4,500Active
- 1/20 203 Beds 3.5 Baths 2,467 SqFt$5,500,000Active
- 1/4 41 Bath 399 SqFt$2,495Active
- 1/11 111 Bath 454 SqFt$2,100Active
- 1/11 111 Bed 1 Bath 510 SqFt$3,195Active
- 1/11 111 Bed 1 Bath 700 SqFt$2,875Active
- 1/13 131 Bed 1 Bath 728 SqFt$4,200Active
125 Beacon Street #5, Boston, MA 02116
Listed by Coleman Group of William Raveis R.E. & Home Services
Condo
- 1/2 21 Bed 1 Bath 450 SqFt$2,600Active
- 1/15 151 Bed 1 Bath 600 SqFt$4,500Active
- 1/10 103 Beds 2.5 Baths 2,956 SqFt$13,500Active
647 Boylston #PH3C, Boston, MA 02116
Listed by Kimberly Bowers of Campion & Company Fine Homes Real Estate
Condo
- 1/14 143 Beds 2.5 Baths 2,956 SqFt$16,500Active
647 Boylston #PH3C - FURN, Boston, MA 02116
Listed by Kimberly Bowers of Campion & Company Fine Homes Real Estate
Condo
- 1/24 243 Beds 3.5 Baths 3,240 SqFt$5,350,000Active
- 1/35 351 Bath 505 SqFt$630,000Active
- 1/18 181 Bath 582 SqFt$3,000Active
105 Beacon Street #3, Boston, MA 02116
Listed by Carol Korbman of Berkshire Hathaway HomeServices Warren Residential
Condo
- 1/16 161 Bed 1 Bath 496 SqFt$2,750Active
534 Beacon St #603, Boston, MA 02215
Listed by Jessica Ye of Keller Williams Realty Boston Northwest
Condo
- 1/34 341 Bed 1 Bath 850 SqFt$6,500Active
- 1/5 51 Bed 1 Bath 500 SqFt$3,200Active
- 1/9 91 Bed 1 Bath 500 SqFt$3,350Active
- 1/12 121 Bed 1.5 Baths 897 SqFt$10,000Active
1 Dalton St #3606, Boston, MA 02115
Listed by Joe Karam of Northeast Development & Investment, Inc.
Condo
- 1/28 281 Bed 1 Bath 708 SqFt$5,300Active
- 1/18 181 Bath 563 SqFt$5,980Active