Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available In 02149
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 122 Beds 1 Bath 696 SqFt$369,900New
- 1/10 101 Bed 1 Bath 578 SqFt$2,300New
- 1/10 102 Beds 1 Bath 731 SqFt$2,745New
- 1/16 163 Beds 2 Baths 1,728 SqFt$4,200New
- 3D2 Beds 1 Bath 1,000 SqFt$2,700New
- 1/18 182 Beds 1 Bath 736 SqFt$2,600New
- 1/8 82 Beds 1 Bath 1,300 SqFt$2,950New
- 1/16 163 Beds 1 Bath 9,999 SqFt$2,900New
- 1/7 71 Bath 800 SqFt$1,900New
- 1/42 423 Beds 1 Bath 1,344 SqFt$595,000New
25 Maple Ave., Everett, MA 02149
Listed by Jennifer Ann Scali of Century 21 North East
Single Family Home
- 1/37 374 Beds 2 Baths 3,572 SqFt$899,000Active Under Contract
8 Hampshire St., Everett, MA 02149
Listed by Elizabeth Bain of Commonwealth Standard Realty Advisors
Single Family Home
- 1/10 101 Bed 1 Bath 700 SqFt$2,100New
- 1/35 351 Bed 1 Bath 747 SqFt$385,000Active Under Contract
- 1/40 406 Beds 3.5 Baths 3,585 SqFt$1,095,000Active Under Contract
- 1/33 333 Beds 1 Bath 1,000 SqFt$3,000Pending
- 1/24 244 Beds 2 Baths 1,136 SqFt$679,000Active
- 1/22 222 Beds 2 Baths 1,018 SqFt$3,000Active
- 1/22 221 Bed 1 Bath 691 SqFt$2,500Active
- 1/36 365 Beds 2.5 Baths 2,098 SqFt$750,000Pending
- 3D5 Beds 3.5 Baths 2,204 SqFt$749,900Pending
59 Harvard St, Everett, MA 02149
Listed by Joseph Barnes of Keller Williams Realty Boston-Metro | Back Bay
Multi-Family
- 1/11 112 Beds 2 Baths 1,174 SqFt$729,000Active
- 3D2 Beds 1 Bath 700 SqFt$2,350Active
- 1/16 161 Bed 1 Bath 702 SqFt$2,000Active
- 1/12 123 Beds 1 Bath 1,000 SqFt$3,300Active