Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
361 Properties
361 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2.5 Baths 1,261 SqFt$849,000Open Sun 11AM-12PM
- 1/39 392 Beds 2 Baths 1,049 SqFt$815,000Open Sat 12PM-1:30PM
- 1/4 41 Bed 1 Bath 440 SqFt$515,000Open Sat 12PM-1:30PM
- 1/38 381 Bed 1 Bath 990 SqFt$585,000Open Sat 12PM-1:30PM
- 1/22 222 Beds 2 Baths 1,053 SqFt$675,000Open Sat 1:30PM-2:30PM
272 East Eagle St #3, Boston, MA 02128
Listed by The Moving Greater Boston Team of Berkshire Hathaway HomeServices Warren Residential
Condo
- 1/27 272 Beds 2.5 Baths 1,694 SqFt$1,179,900Open Sat 12PM-2PM
- 1/20 201 Bed 1 Bath 826 SqFt$649,900Open Sat 12PM-2PM
- 1/11 113 Beds 2 Baths 909 SqFt$699,000Open Sun 11AM-12PM
- 1/18 182 Beds 2 Baths 968 SqFt$718,000Open Sun 1:30PM-2:30PM
- 1/16 162 Beds 1 Bath 694 SqFt$450,000Open Sun 12PM-1:30PM
273 Princeton #3, Boston, MA 02128
Listed by Elis Aguilar-Becker of William Raveis R.E. & Home Services
Condo
- 1/27 273 Beds 2 Baths 1,153 SqFt$799,000Open Sat 12PM-1:30PM
- 1/25 253 Beds 2 Baths 1,358 SqFt$999,000Open Sat 12:30PM-1:30PM
- 1/24 242 Beds 1.5 Baths 1,087 SqFt$679,000Open Sat 12PM-2PM
- 1/40 403 Beds 2.5 Baths 1,621 SqFt$989,900Open Sun 11AM-12PM
- 1/41 412 Beds 2.5 Baths 1,067 SqFt$799,000Open Sun 11AM-12PM
- 1/24 242 Beds 2 Baths 886 SqFt$675,000Open Sat 11:30AM-12:30PM
21 Lexington St #201, Boston, MA 02128
Listed by The Moving Greater Boston Team of Berkshire Hathaway HomeServices Warren Residential
Condo
- 1/25 253 Beds 2 Baths 1,358 SqFt$989,000Open Sat 12:30PM-1:30PM
- 1/38 381 Bed 1 Bath 766 SqFt$749,000Open Sat 12PM-2PM
45 Lewis Street #303, Boston, MA 02128
Listed by Jessica Jaklitsch of Charlesgate Realty Group, llc
Condo
- 1/25 253 Beds 2 Baths 1,283 SqFt$899,000Open Sat 12:30PM-1:30PM
- 1/24 243 Beds 2 Baths 1,283 SqFt$969,000Open Sat 12:30PM-1:30PM
- 1/21 212 Beds 2 Baths 1,128 SqFt$3,800New
- 1/10 101 Bed 1 Bath 700 SqFt$2,200New
- 1/16 162 Beds 1 Bath 971 SqFt$2,700New
- 1/14 142 Beds 2 Baths 966 SqFt$3,100New
11 Walley Street #103, Boston, MA 02128
Listed by The Moving Greater Boston Team of Berkshire Hathaway HomeServices Warren Residential
Condo