Davis Square
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Davis Square
- 1/29 29
4 Beds 2 Baths 1,504 SqFt$1,170,000Open Sun 1PM-2:30PM - 1/33 33
4 Beds 2 Baths 1,996 SqFt$1,699,000Open Sun 10AM-12PM - 1/20 20
3 Beds 2.5 Baths 1,714 SqFt$1,849,000Open Sun 12PM-1PM - 1/9 9
1 Bed 1 Bath 600 SqFt$3,250New - 1/13 13
1 Bed 1 Bath 690 SqFt$3,100New - 1/39 39
6 Beds 3 Baths 2,352 SqFt$1,915,000Active - 1/12 12
1 Bed 1 Bath 600 SqFt$3,025Active - 1/12 12
1 Bed 1 Bath 600 SqFt$3,250Active - 1/39 39
4 Beds 2 Baths$5,450Active - 1/42 42
4 Beds 2 Baths 1,500 SqFt$5,200Active - 1/33 33
2 Beds 2 Baths 1,550 SqFt$1,950,000Active - 1/30 30
4 Beds 2 Baths$5,450Active - 1/21 21
2 Beds 1 Bath$3,800Active - 1/22 22
4 Beds 2 Baths$6,000Active - 1/41 41
5 Beds 3 Baths 2,513 SqFt$1,550,000Price Dropped by $75K79 Willow Ave, Somerville, MA 02144
Listed by Anthony Privitera of Francis D. Privitera, Jr.
Single Family Home
- 1/5 5
2 Beds 2 Baths 1,052 SqFt$949,900Active1004 Broadway #3, Somerville, MA 02144
Listed by The Steve Bremis Team of Steve Bremis Realty Group
Condo
- 1/8 8
1 Bed 1 Bath 475 SqFt$2,850Active - 1/26 26
2 Beds 1 Bath$3,850Active - 1/23 23
5 Beds 2 Baths 1,600 SqFt$6,500Active - 1/14 14
2 Beds 1 Bath 780 SqFt$3,300Active - 1/9 9
10,018 Sqft Lot$50Active377 Summer St #C, Somerville, MA 02144
Listed by Jarrid Diaz of Cambridge Realty Group, Inc.
Commercial
- 1/12 12
3,387 SqFt$45Active377 Summer St, Somerville, MA 02144
Listed by Erika Tarlow of Coldwell Banker Realty - Boston
Commercial
- 1/24 24
1,583 SqFt$45Active377 Summer St #1, Somerville, MA 02144
Listed by Erika Tarlow of Coldwell Banker Realty - Boston
Commercial
- 1/22 22
722 SqFt$45Active377 Summer St #2, Somerville, MA 02144
Listed by Erika Tarlow of Coldwell Banker Realty - Boston
Commercial
- 1
- 2
